Short Term Car Leasing/Chamber of Commerce Members
| Group | Typical Model | FlexiPlan 3 | FlexiPlan 6 | FlexiPlan 12 |
| B | Fiesta 1.2 | £383.60 | £383.60 | £365.96 |
| C | Astra 1.4 | £424.48 | £424.48 | £415.24 |
| D | Insignia 1.8 | £464.80 | £462.56 | £440.16 |
| E | Focus 1.6/1.8 | £439.88 | £439.88 | £427.84 |
| F | Mondeo 2.0 | £529.76 | £518.00 | £495.60 |
| G | Focus 1.6 Estate | £513.52 | £499.52 | £477.12 |
| H | Mondeo 1.8/2.0 Estate | £554.40 | £536.48 | £514.08 |
| I | Golf 1.6 Auto | £481.04 | £475.44 | £453.04 |
| J | Mondeo 2.0 Auto | £513.52 | £499.52 | £477.12 |
| K | Volvo S40 2.0 Auto | £651.84 | £623.28 | £600.88 |
| N | Mercedes E240 | £820.40 | £765.24 | £742.84 |
| L | Sharan/Galaxy | £958.16 | £888.72 | £866.32 |
| Group | Typical Model | FlexiPlan 3 | FlexiPlan 6 | FlexiPlan 12 |
| V1 | Connect/Courier Van | £364.00 | £362.88 | £348.88 |
| VA | Fiat Scudo | £392.00 | £392.00 | £392.00 |
| V2 | Transit 280 SWB | 420.00 | 420.00 | 420.00 |
| V3 | Transit 350 LWB | £602.00 | £583.80 | £569.80 |
| V4 | Transit 350 Luton | £840.00 | £733.88 | £705.88 |
| V5 | Transit 350 Luton (Tail Lift) | £868.00 | £750.12 | £722.12 |
| V6 | Transit 350 Dropside | £700.00 | £692.72 | £664.72 |
| V7 | Transit 350 Tipper | £700.00 | £692.72 | £664.72 |
| V8 | 7.5T Box (Tail Lift) | £1400.00 | £1267.56 | £1239.56 |
| V12 | 7.5T Tipper | £1596.00 | £1361.92 | £1333.92 |
| S3 | Hi Lux Pick Up | £518.00 | £511.84 | £483.84 |
| S4 | Hi Lux crew Cab Pick Up | £560.00 | £553.28 | £525.28 |
- Monthly Rental Period = 28 days. Rates shown per 28 Day Rental Period
- FlexiPlan 3 - minimum 3 month rental, FlexiPlan 6 - minimum 6 month rental
- Flexiplan 12 - minimum 12 month rental
- All rates + VAT include delivery & collection, 2,800 free miles on cars per month - unlimited on LCV's
- Servicing & routine maintenance costs included with on-site LCV servicing
- Safety check & valet every 28 days on cars only


